# 12 Appendix

## 12 Appendix

> **Summary:**\
> This appendix provides a glossary of ANOME’s key terms, system formulas, and abbreviations — serving as a quick reference for understanding the project’s technical and economic framework.

***

### Core Glossary

| Term                                            | Explanation                                                                                                                                                              |
| ----------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **ANOME**                                       | The native utility and governance token of the ANOME platform. Used for payments, staking, governance, UGC creation, and mining incentives. Total supply: **1 billion**. |
| **USDA**                                        | ANOME’s on-chain stablecoin, pegged 1:1 with USDC. Used for card minting, trading, lending, and liquidity mining.                                                        |
| **Bank**                                        | The internal module that allows users to mint or redeem USDA through the NFT refund mechanism, forming the foundation of the ecosystem’s liquidity.                      |
| **Collateral Lending**                          | A mechanism where users stake NFT cards as collateral to borrow USDA (up to 95% LTV) without liquidation risk.                                                           |
| **Liquidity Mining (LP Mining)**                | A yield mechanism that rewards users for providing USDA/USDC liquidity pairs. Rewards are distributed in BNOME and ANOME.                                                |
| **Loss Mining**                                 | Compensation system rewarding even losing players with ANOME-based tokens, promoting continuous engagement.                                                              |
| **Refund**                                      | The process of selling NFT cards back to the platform at 95% of their market value in USDA. A 5% platform fee applies.                                                   |
| **Box**                                         | A community feature allowing players to obtain random NFT cards through blind-box draws (currently inactive).                                                            |
| **AI Agent**                                    | Automated assistants that can play, manage assets, and optimize user strategies on behalf of the player.                                                                 |
| **OG Guild System**                             | A community system where OG NFT holders manage teams, recruit players, and earn revenue shares from their team’s activity.                                               |
| **TVL (Total Value Locked)**                    | The total amount of assets staked or locked within ANOME’s smart contracts — a key metric of ecosystem liquidity.                                                        |
| **LP Pool**                                     | The liquidity pool holding USDA and USDC pairs. Provides yield opportunities through staking and mining rewards.                                                         |
| **Card Burn Pool**                              | A reserve tracking burned card values, used for redistribution across referral, guild, and protection pools.                                                             |
| **DAO (Decentralized Autonomous Organization)** | ANOME’s community governance body, enabling token holders to propose, vote, and implement decisions collectively.                                                        |
| **Snapshot**                                    | The off-chain gas-free governance platform used for proposal voting and community decision making.                                                                       |
| **Base / SEI Mainnet**                          | Blockchain networks where ANOME is deployed — Base for gameplay and SEI for asset trading scalability.                                                                   |

***

### Key Terms in Tokenomics

| Term                                    | Description                                                                                                           |
| --------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| **TGE (Token Generation Event)**        | The first issuance and public release of the ANOME token. Marks the start of circulation and liquidity provisioning.  |
| **Structured Mining Reward Model**      | A multi-variable model factoring in LP duration, time multipliers, and weight coefficients to calculate user rewards. |
| **USDA Redemption Pool**                | A reserve supporting stable redemption of USDA and maintaining liquidity stability.                                   |
| **Structured Debt Agreement**           | Non-liquidating lending model allowing users to borrow against NFT collateral safely.                                 |
| **Diamond Weight / Non-Diamond Weight** | Reward multipliers applied to LP staking — Diamond status provides higher mining power.                               |
| **LP Time Multiplier**                  | Multiplier based on staking duration (7d = 1×, 30d = 1.5×, 90d = 2×). Encourages long-term liquidity provision.       |
| **Delayed Claim Incentive**             | Reward bonus increasing by 1% per day when users delay claiming mining rewards (up to a capped limit).                |
| **Base Weight**                         | Baseline mining weight calculated from LP value to determine daily reward allocation.                                 |

***

### Reward and Calculation Formulas

| Mechanism                  | Formula                                                                                                                                                  | Description                                                        |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| **LP Mining Rewards**      | `Daily Reward = Base Weight × (1 + Delayed Claim Bonus % × 1%) ÷ (Total Diamond Weight + Non-Diamond Weight) × Daily Mining Volume × LP Time Multiplier` | Calculates daily ANOME token rewards for LP miners.                |
| **Liquidity Stake Weight** | `Base Weight = USDA/USDC LP Value × Weight Coefficient`                                                                                                  | Determines each user’s contribution weight to total liquidity.     |
| **Time Lock Multiplier**   | `LP Time Multiplier = 1× (7d), 1.5× (30d), 2× (90d)`                                                                                                     | Boosts rewards based on staking duration.                          |
| **Delayed Claim Bonus**    | `1 + (Number of Delayed Days × 1%)`                                                                                                                      | Incentivizes users to hold rewards longer before claiming.         |
| **NFT Refund Mechanism**   | `Refund Value = Card Current Market Value × 95%`                                                                                                         | Refund system where players can redeem cards for USDA at a 5% fee. |
| **Referral Bonus**         | `Total 5% Direct Referral Bonus → Each Referrer 2.5% per Battle`                                                                                         | Incentivizes user acquisition through referral earnings.           |
| **OG Reward Distribution** | `OG Reward = 10% of Total Burn Pool Value`                                                                                                               | Allocates a share of burned card value to OG NFT holders.          |
| **XNOME Compensation**     | `XNOME = Burned Card Value / Current bNOME Price × Compensation Rate (%)`                                                                                | Calculates reward for burned cards (loss-mining).                  |
| **VNOME Compensation**     | `VNOME = Total Value of 4 Lost Cards / Current ANOME Price × 0.5%`                                                                                       | Calculates compensation for stolen cards during matches.           |

***

### Abbreviations

| Abbreviation | Full Form                             | Meaning                                                                       |
| ------------ | ------------------------------------- | ----------------------------------------------------------------------------- |
| **NFTFi**    | Non-Fungible Token Finance            | Financial mechanisms using NFTs as tradable or collateralizable assets.       |
| **DeFi**     | Decentralized Finance                 | Financial systems built on blockchain without intermediaries.                 |
| **GameFi**   | Game Finance                          | Play-to-earn models combining gaming with tokenized rewards.                  |
| **SocialFi** | Social Finance                        | Social interaction models that reward engagement and community participation. |
| **UGC**      | User-Generated Content                | Content (e.g., NFT cards) created by players and monetized through gameplay.  |
| **MP**       | Mana Points                           | Internal metric reflecting user contribution and engagement within ANOME.     |
| **LTV**      | Loan-to-Value                         | The borrowing ratio of collateralized NFTs.                                   |
| **TVL**      | Total Value Locked                    | The total amount of capital locked in DeFi protocols.                         |
| **DAO**      | Decentralized Autonomous Organization | A decentralized governance system for community decision-making.              |
| **KOL**      | Key Opinion Leader                    | Influencer or public figure contributing to brand awareness and marketing.    |

***

### Closing Note

The Appendix serves as a comprehensive technical reference for both new users and advanced participants.\
By maintaining open, transparent documentation of every mechanism, ANOME ensures trust and understanding across its global community.

> **Knowledge is Ownership — the more you understand ANOME, the more value you can create within it.**
